Lamella Separator:
Water Treatment through Sedimentation
Our Lamella Separator of the LA series is particularly known for its ability to efficiently remove particles from liquids, especially in the treatment of wastewater from density separation processes. Thanks to its compact design and low-maintenance, energy-efficient operation, it represent an environmentally friendly solutions. In the course of this clarification process, no moving parts are used, except for the central agitator unit.
The WIMA Lamella Separator plays a key role in the treatment of process water and is an essential components of our comprehensive water treatment. Through the intelligent processing and reuse of process water, it contributes not only to cost reduction but also to environmental protection.
Units up to size 40 are additionally equipped with an adjustable machine-owned stand, giving them exceptional flexibility and mobility. The smooth integration into existing systems or easy combination with the WIMA HDS series WIMA HDS-Series is effortless and swift.
Technical Data LA-Series
LA10 | LA20R | LA40R | LA50R | LA100R | LA200R | LA300R | |||
---|---|---|---|---|---|---|---|---|---|
Nominal Volume Flow | m³/h | 10 | 20 | 40 | 50 | 100 | 200 | 300 | |
Effective Lamella Surface | m² | 10 | 20 | 40 | 50 | 100 | 200 | 300 | |
Dimensions | Width | mm | 900 | 1500 | 2150 | 2500 | 3400 | 3400 | 3500 |
Length | mm | 1900 | 2350 | 3000 | 3400 | 4200 | 4900 | 6050 | |
Height (without motor) |
mm | 2100 | 2450 | 2650 | 3700 | 4250 | 5300 | 6100 | |
Weights | Unladen Weight | kg | 700 | 2000 | 2750 | 5000 | 6000 | 9000 | 14000 |
Working weight | kg | 1900 | 6000 | 8500 | 17000 | 30000 | 48000 | 62000 | |
Connections | Inlet | 2"(IG) | 3"(IG) | 4"(IG) | DN 150, PN 10/16 (flange) | DN 200 PN 16 (flange) | DN 300, PN 16 (flange) | ||
Outlet clean water | 3"(IG) | DN 100, PN 10/16 (flange) | DN 150, PN 10/16 (flange) | DN 250 PN 16 (flange) | |||||
Outlet sludge | DN 100 PN 10/16 (flange) | DN 150 PN 10/16 (flange) | Power Supply | Mains Type | 3 PH/N/PE | ||||
Supply Voltage | VAC | 400 | |||||||
Frequency | Hz | 50 | |||||||
Power input | kW | 0,18 | |||||||
Back-up fuse (CEE plug) | A | 16 |
LA10 | LA20R | LA40R | LA50R | LA100R | LA200R | LA300R | |||
---|---|---|---|---|---|---|---|---|---|
Nominal Volume Flow | m³/h | 10 | 20 | 40 | 50 | 100 | 200 | 300 | |
Effective Lamella Surface | m² | 10 | 20 | 40 | 50 | 100 | 200 | 300 | |
Dimensions | Width | ft | 2,95 | 4,92 | 7,1 | 8,2 | 11,2 | 11,2 | 11,5 |
Length | ft | 6,23 | 7,71 | 9,84 | 11,2 | 13,78 | 16,1 | 19,85 | |
Height (without motor) |
ft | 6,89 | 8,04 | 8,7 | 12,14 | 13,94 | 17,4 | 20,01 | |
Weights | Unladen Weight | Lbs. | 1543 | 4409 | 6063 | 11023 | 13228 | 19842 | 30865 |
Working weight | Lbs. | 4189 | 13228 | 18739 | 37478 | 66139 | 105822 | 136687 | |
Connections | Inlet | 2"(IG) | 3"(IG) | 4"(IG) | DN 150, PN 10/16 (flange) | DN 200 PN 16 (flange) | DN 300, PN 16 (flange) | ||
Outlet clean water | 3"(IG) | DN 100, PN 10/16 (flange) | DN 150, PN 10/16 (flange) | DN 250 PN 16 (flange) | |||||
Outlet sludge | DN 100 PN 10/16 (flange) | DN 150 PN 10/16 (flange) | Power Supply | Mains Type | 3 PH/N/PE | ||||
Supply Voltage | VAC | 400 | |||||||
Frequency | Hz | 50 | |||||||
Power input | kW | 0,18 | |||||||
Back-up fuse (CEE plug) | A | 16 |
Explore more in our brochure:
Looking to replace your old machine?
Explore tailored solutions:Thinking of replacing your existing system with a modern Lamella Separator from WIMA? Our experienced team is at your service. Let us assess the existing structure and develop a customized solution to seamlessly integrate a new machine.
We avoid extensive and costly modifications to ensure a smooth transition for you.
Discover your possibilities with WIMA.
Do you want to learn more or discuss specific questions? Please don’t hesitate to get in touch with us; we’re at your service. Discover more about our Lamella Separator and solutions and find out how WIMA can enhance your production processes.