






The Sand Trap: Swift and Efficient Separation of Water and Sand
WIMA’s Sand Trap is designed for the rapid and efficient separation of water and sand, tailored to meet diverse requirements. Whether processing process water or cleaning sands, we provide the ideal solution.
Applications
In processing plants, the WIMA Sand Trap excels by rapidly dewatering sand from washing and screening systems. With targeted modifications, it can even facilitate the effective washing of crushed sand. Additionally, it aids in fine sand recovery from wastewater generated by the facility, alleviating the settling basin of solids by recovering this valuable grain fraction.
How our Sand Trap works.
Once the sand-water mixture flows into the trough on one side, the wastewater is discharged at the opposite end. During this crossing, the solid particles sink to the supporting soil. Transport spirals then convey the settled sand to the wheel. To ensure optimum dewatering, the buckets transfer the sand to the downstream Dewatering Screen.
The wastewater from the Dewatering machine is returned to the bucket circuit via a chute, preventing the loss of fine sand. The Sand Trap can also operate without a Dewatering machine, although the sand discharged will have a higher moisture content in this case. For enhanced utilization, a load-dependent speed control is possible.

Key Features.
Performance ranges
from 140 m³/h (20 t/h solids) up to 280 m³/h (100 t/h solids)
Possible with and without load-dependent control
Can be equipped with or without dewatering screening machine
Technical Details
Machine Type | Dimensions | Power | Dewatering screen | Weight | ||
---|---|---|---|---|---|---|
Wheel diameter in mm |
Wheel width in mm |
Bucket length in mm |
Power in kW | Incl. Dewatering Screen Machine width x length in mm |
Empty weight (incl. Screen) in kg |
|
With Dewatering Screen Machine | ||||||
S 2445 ES | 2.400 | 350 | 4.500 | 3 | 900 x 2.000 | 6.800 |
S 2450 ES | 2.400 | 350 | 5.000 | 3 | 900 x 2.000 | 7.000 |
S 2.640 ES | 2.600 | 500 | 4.000 | 5,5 | 1.000 x 2.500 | 8.800 |
S 2.650 ES | 2.600 | 500 | 5.000 | 5,5 | 1.000 x 2.500 | 9.000 |
S 2.860 ES | 2.800 | 500 | 6.000 | 5,5 | 1.200 x 2.500 | 10.500 |
S 3.060 ES | 3.000 | 600 | 6.000 | 7,5 | 1.500 x 3.000 | 13.500 |
S 3.075 ES | 3.000 | 600 | 75.000 | 7,5 | 1.500 x 3.000 | 15.000 |
S 3.270 ES | 3.200 | 600 | 7.000 | 11 | 1.500 x 3.000 | 16.500 |
With Double Bucket Wheel and Dewatering Screen Machine | ||||||
S 2.650 DES | 2.600 | 2 x 500 | 5.000 | 7,5 | 1.000 x 2.500 | 11.000 |
S 2.860 DES | 2.800 | 2 X 500 | 6.000 | 7,5 | 1.200 x 2.500 | 13.500 |
S 3.060 DES | 3.000 | 2 x 600 | 6.000 | 11 | 1.500 x 3.000 | 15.500 |
S 3.075 DES | 3.000 | 2 x 600 | 7.500 | 11 | 1.500 x 3.000 | 17.000 |
Machine Type | Dimensions | Power | Dewatering screen | Weight | ||
---|---|---|---|---|---|---|
Wheel diameter in ft (approx.) |
Wheel width in ft (approx.) |
Bucket length in ft (approx.) |
Power in kW | Incl. Dewatering Screen Machine width x length in ft (approx.) |
Empty weight (incl. Screen) in lbs (approx.) |
|
With Dewatering Screen Machine | ||||||
S 2445 ES | 7,87 | 1,15 | 14,76 | 3 | 2,95 – 6,56 | 14991 |
S 2450 ES | 7,87 | 1,15 | 16,4 | 3 | 2,95 – 6,56 | 15432 |
S 2.640 ES | 8,53 | 1,64 | 13,12 | 5,5 | 3,3 – 8,2 | 19400 |
S 2.650 ES | 8,53 | 1,64 | 16,4 | 5,5 | 3,3 – 8,2 | 19841 |
S 2.860 ES | 9,19 | 1,64 | 19,7 | 5,5 | 3,94 – 8,2 | 23148 |
S 3.060 ES | 9,84 | 1,97 | 19,7 | 7,5 | 4,92 – 9,84 | 29762 |
S 3.075 ES | 9,84 | 1,97 | 24,6 | 7,5 | 4,92 – 9,84 | 33069 |
S 3.270 ES | 10,5 | 1,97 | 22,7 | 11 | 4,92 – 9,84 | 36376 |
With Double Bucket Wheel and Dewatering Screen Machine | ||||||
S 2.650 DES | 8,53 | 2 x 1,64 | 16,4 | 7,5 | 3,3 – 8,2 | 24250 |
S 2.860 DES | 9,19 | 2x 1,64 | 19,7 | 7,5 | 3,94 – 8,2 | 29762 |
S 3.060 DES | 9,84 | 2x 1,97 | 19,7 | 11 | 4,92 – 9,84 | 34171 |
S 3.075 DES | 9,84 | 2 x 1,97 | 24,6 | 11 | 4,92 – 9,84 | 37478 |
Explore more in our brochure:

Looking to replace your old machine?
Explore tailored solutions:Thinking of replacing your existing system with a modern Sand Trap from WIMA? Our experienced team is at your service. Let us assess the existing structure and develop a customized solution to seamlessly integrate a new machine.
We avoid extensive and costly modifications to ensure a smooth transition for you.
Discover your possibilities with WIMA.
Do you want to learn more or discuss specific questions? Please don’t hesitate to get in touch with us; we’re at your service. Discover more about our Sand Trap and solutions and find out how WIMA can enhance your production processes.