WIMA Twin Shaft Log Washer.

Twin Shaft Log Washer

Efficient Cleaning, Maximum Performance

WIMA’s Twin Shaft Log Washer offers a highly precise solution for separating clay, mud, and wood from gravel and recycled material.

In addition to the two shafts rotating in opposite directions, there is a large number of blade-shaped paddles in the machine along the shaft axis, which are arranged in a spiral and serve two purposes:

Breaking up of the feed material mixture by friction as well as the separation of (clay, loam, wood) adhesions from the feed material and the transport of the material mixture by the rotation of the paddles through the wash.

The two shafts work in opposite directions and are synchronized via a toothed belt. Therefore, a distance was chosen that allows the paddles to mesh with each other. At the same time, the spacing of the paddles between the shafts defines the grain sizes to be processed.

It is obvious that a wash uses water which flows against the conveying direction of both shafts.

As a result, the separated loam, clay and wood particles are washed out. To further improve the cleaning result, an upstream device is provided at the bottom of the wash. Water flows in from below and washes out the clay, loam and wood.

Key Features.

Performance ranges
from 60 t/h up to 400 t/h

Counter-rotating shafts
for thorough cleaning

With and without specific upflow

With and without load-dependent control

Technical Specifications

Type Capacity (t/h) Max. Feed Particle Size (mm) Washing Trough Width (mm) Washing Trough Length (mm) Power Drive (kW) Machine Weight (kg)
DWSW 60/2150/5000/2 60 65 2.150 5.000 2x15 10.200
DWSW 60/2150/6000/2 60 65 2.150 6.000 2x15 11.100
DWSW 80/2150/5000/2 80 65 2.150 5.000 2x18,5 10.200
DWSW 80/2150/6000/2 80 65 2.150 6.000 2x18,5 11.100
DWSW 100/2150/6000/2 100 65 2.150 6.000 2x18,5 11.100
DWSW 100/2150/8000/2 1.000 65 2.150 8.000 2x22 14.600
DWSW 150/2150/6000/2 150 65 2.150 6.000 2x22 12.600
DWSW 150/2150/8000/2 150 65 2.150 8.000 2x30 15.700
DWSW 200/2400/6000/2 200 75 2.400 6.000 2x30 18.200
DWSW 200/2400/8000/2 200 75 2.400 8.000 2x37 19.100
DWSW 250/2400/6000/2 250 100 2.400 6.000 2x37 20.400
DWSW 250/2400/8000/2 250 100 2.400 8.000 2x45 21.500
DWSW 350/2.900/8.000/2 3.500 100 2.900 8.000 2x45 25.700
DWSW 400/2.900/8.000/2 400 100 2.900 8.000 2x55 26.700
Type Capacity (t/h) Max. Feed Particle Size (in) Washing Trough Width (ft) (approx.) Washing Trough Length (ft) (approx.) Power Drive (kW) Machine Weight (lb)
DWSW 60/2150/5000/2 60 2 9/16 7,05 16,4 2x15 22,487
DWSW 60/2150/6000/2 60 2 9/16 7,05 19,7 2x15 24,471
DWSW 80/2150/5000/2 80 2 9/16 7,05 16,4 2x18,5 22,487
DWSW 80/2150/6000/2 80 2 9/16 7,05 19,7 2x18,5 24,471
DWSW 100/2150/6000/2 100 2 9/16 7,05 19,7 2x18,5 24,471
DWSW 100/2150/8000/2 1.000 2 9/16 7,05 26,25 2x22 32,187
DWSW 150/2150/6000/2 150 2 9/16 7,05 19,7 2x22 27,778
DWSW 150/2150/8000/2 150 2 9/16 7,05 26,25 2x30 34,613
DWSW 200/2400/6000/2 200 2 15/16 7,87 19,7 2x30 40,123
DWSW 200/2400/8000/2 200 2 15/16 7,87 26,25 2x37 42,008
DWSW 250/2400/6000/2 250 3 15/16 7,87 19,7 2x37 44,971
DWSW 350/2.900/8.000/2 3.500 3 15/16 9,51 26,25 2x45 56,438
DWSW 400/2.900/8.000/2 400 3 15/16 9,51 26,25 2x55 58,862
DWSW 250/2400/8000/2 - - - - 2x45 47,399

For more information, please refer to our comprehensive brochure:

Looking to replace your old machine?

Explore tailored solutions:

Thinking of replacing your existing system with a modern Twin Shaft Log Washer from WIMA? Our experienced team is at your service. Let us assess the existing structure and develop a customized solution to seamlessly integrate a new machine.

We avoid extensive and costly modifications to ensure a smooth transition for you.

Discover your possibilities with WIMA.

Do you want to learn more or discuss specific questions? Please don’t hesitate to get in touch with us; we’re at your service. Discover more about our Twin Shaft Log Washer and solutions and find out how WIMA can enhance your production processes.